Check items to add to the cart or select all
Product Description
Details
Product code RB1100AHx2
Current Monitor No
CPU P2020
CPU speed 1066MHz/1333MHz
RAM 2GB
Architecture PPC
LAN ports 13
Gigabit Yes
MiniPCI 0
Memory Cards 1
Memory card type microSD
Power Jack 110/220V
802.3af support No
PoE 10-28V
Voltage Monitor Yes
CPU temperature monitor Yes
PCB temperature monitor Yes
Dimensions 1U case: 44 x 176 x 442 mm, 1200g. Board only: 365g
Operating System RouterOS
Temperature range -30C to +60C
RouterOS License Level6
RB1100AHx2 @1066MHz (2-4 port test) |64 byte frames |512 byte frames|1518 byte frames
IP Firewall Conntrack Mode |Mbps |Fps |Mbps |Fps |Mbps |Fps
off off Bridging |468.99 |916000 |2580.48|630000 |3941.94|324600|
on off Routing |368.64 |720000 |2334.72|570000 |3643.2 |300000|
on off Bridging |238.75 |466300 |1740.8 |425000 |3327.46|274000|
on on Routing |215.04 |420000 |1536 |375000 |3011.71|248000|
on on Bridging |164.35 |321000 |1218.56|297500 |2950.99|243000|
RB1100AHx2 @1333MHz (2-4 port test) |64 byte frames |512 byte frames|1518 byte frames
IP Firewall Conntrack Mode |Mbps |Fps |Mbps |Fps |Mbps |Fps
off off Bridging |513.02 |1002000|2854.91|697000 |3941.94|324600|
on off Routing |419.33 |819000 |2367.49|578000 |3643.2 |300000|
on off Bridging |272.9 |533000 |1949.7 |476000 |3558.19|293000|
on on Routing |261.63 |511000 |1658.88|405000 |3145.3 |259000|
on on Bridging |187.9 |367000 |1409.02|344000 |2950.99|243000|
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
